Reservations
Rates
Accommodation Type |
Autumn 26-Oct-12 25-Dec-12 |
Winter 26-Dec-11 31-Mar-12 |
Spring 01-Apr-12 31-May-12 |
Summer 01-Jun-12 25-Oct-12 |
| Villa | €580 | €750 | €600 | €470 |
| Water Front Chalet | €295 | €370 | €310 | €240 |
| Beach Chalet | €260 | €345 | €280 | €215 |
| Garden Chalet | €240 | €315 | €260 | €200 |
| Mini-Suite Deluxe | €195 | €240 | €210 | €160 |
| Studio | €170 | €225 | €200 | €140 |
| Mini-Suite | €170 | €225 | €200 | €140 |
Room rates are based on double occupancy per night. Villa rates are based on 1-7 persons.


